Manteno CUSD #5 - Life Skills Remodel
The project consists of 5,700 square feet renovation of existing police station for Life Skills program for Manteno School District.
00 PROCUREMENT AND CONTRACT REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
00 0000 - COVER SHEET | 38.5 KB | ||
00 0110 - TABLE OF CONTENTS | 38.5 KB | ||
00 0115 - LIST OF DRAWING SHEETS | 37.2 KB | ||
00 1116 - INVITATION TO BID | 20.4 KB | ||
00 2100 - INSTRUCTIONS TO BIDDERS | 31.7 KB | ||
00 3101 - PREVAILING WAGE RATES | 17.5 KB | ||
00 4100 - BID FORM | 25.1 KB | ||
00 7200 - GENERAL CONDITIONS (AIA A201-2017) | 643.6 KB | ||
00 7300 - SUPPLEMENTARY CONDITIONS (AIA A201-2017) | 50.5 KB |
01 GENERAL REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
01 1000 - PROJECT SUMMARY | 22.4 KB | ||
01 3100 - PROJECT COORDINATION | 27.0 KB | ||
01 3119 - PROJECT MEETINGS | 24.1 KB | ||
01 3216 - CONSTRUCTION SCHEDULE | 20.0 KB | ||
01 3300 - SUBMITTAL PROCEDURES | 47.8 KB | ||
01 4000 - QUALITY REQUIREMENTS | 30.8 KB | ||
01 4001 - ISBE CALLED INSPECTIONS | 82.7 KB | ||
01 5000 - TEMPORARY FACILTIES AND CONTROLS | 44.4 KB | ||
01 6000 - PRODUCT REQUIREMENTS | 43.0 KB | ||
01 7329 - CUTTING AND PATCHING | 21.1 KB | ||
01 7700 - CLOSEOUT PROCEDURES | 39.2 KB |
02 EXISTING CONDITIONS
(click to expand/collapse)
Name | Size | ||
02 4119 - SELECTIVE DEMOLITION FOR REMODELING | 31.3 KB |
06 WOOD, PLASTICS, AND COMPOSITES
(click to expand/collapse)
Name | Size | ||
06 1000 - ROUGH CARPENTRY | 26.9 KB | ||
06 4000 - ARCHITECTURAL WOODWORK | 47.1 KB |
07 THERMAL AND MOISTURE PROTECTION
(click to expand/collapse)
Name | Size | ||
07 2100 - BUILDING INSULATION | 23.9 KB | ||
07 8413 - PENETRATION FIRESTOPPING | 121.9 KB | ||
07 8446 - FIRE RESISTIVE JOINT SYSTEMS | 27.1 KB | ||
07 9200 - JOINT SEALANTS | 41.6 KB |
08 OPENINGS
(click to expand/collapse)
Name | Size | ||
08 1100 - METAL DOORS AND FRAMES | 38.1 KB | ||
08 1400 - WOOD DOORS | 36.4 KB | ||
08 7100 - HARDWARE | 50.6 KB |
09 FINISHES
(click to expand/collapse)
Name | Size | ||
09 2100 - GYPSUM BOARD ASSEMBLIES | 30.8 KB | ||
09 3000 - TILE | 38.5 KB | ||
09 5100 - ACOUSTICAL CEILINGS | 36.9 KB | ||
09 6513 - RESILIENT BASE, STAIR ACCESSORIES, AND FLOORING ACCESSORIES | 34.1 KB | ||
09 6519 - RESILIENT TILE FLOORING | 29.5 KB | ||
09 6800 - CARPET | 34.6 KB | ||
09 9100 - PAINTS AND COATINGS | 57.3 KB |
10 SPECIALITES
(click to expand/collapse)
Name | Size | ||
10 1423 - PANEL SIGNAGE | 31.5 KB | ||
10 2623 - IMPACT RESISTANT WALL PROTECTION | 23.8 KB | ||
10 2800 - TOILET AND BATH ACCESSORIES | 30.2 KB |
22 PLUMBING
(click to expand/collapse)
23 HEATING, VENTILATING, AND AIR-CONDITIONING
(click to expand/collapse)
26 ELECTRICAL
(click to expand/collapse)
28 ELECTRONIC SAFETY AND SECURITY
(click to expand/collapse)
Name | Size | ||
28 4621.11 - ADDRESSABLE FIRE-ALARM SYSTEMS | 120.4 KB |