Manteno CUSD #5 - Life Skills Remodel
The project consists of 5,700 square feet renovation of existing police station for Life Skills program for Manteno School District.
01_GENERAL
(click to expand/collapse)
Name | Size | ||
G101 - COVER SHEET | 143.0 KB | ||
G102 - ACCESSIBILITY INFORMATION AND MOUNTING HEIGHTS | 153.0 KB | ||
G201 - LIFE SAFETY PLAN AND CODE INFORMATION | 324.0 KB |
02_ARCHITECTURAL
(click to expand/collapse)
Name | Size | ||
A101 - DEMOLITON PLAN AND FLOOR PLAN | 213.9 KB | ||
A401 - DOOR SCHEDULE AND DETAILS | 124.1 KB | ||
A701 - FINISH SCHEDULE, ENLARGED PLANS, AND ELEVATIONS | 192.6 KB | ||
A801 - REFLECTED CEILING AND FINISH PLANS | 405.3 KB |
03_PLUMBING
(click to expand/collapse)
Name | Size | ||
P101 - FIRST FLOOR PLAN - PLUMBING | 214.9 KB | ||
P200 - PLUMBING DETAILS AND SCHEDULES | 174.8 KB | ||
PD101 - FIRST FLOOR DEMOLITION PLAN - PLUMBING | 196.1 KB |
04_MECHANICAL
(click to expand/collapse)
Name | Size | ||
M101 - FIRST FLOOR PLAN - MECHANICAL | 307.7 KB | ||
M200 - SCHEDULES AND DETAILS - MECHANICAL | 183.7 KB | ||
M201 - SECTIONS - MECHANICAL | 192.6 KB | ||
MD101 - FIRST FLOOR DEMOLITION PLAN - MECHANICAL | 367.3 KB |
05_ELECTRICAL
(click to expand/collapse)
Name | Size | ||
E000 - ELECTRICAL SYMBOLS AND SCHEDULES | 161.2 KB | ||
E800 - PANEL SCHEDULES | 161.5 KB | ||
ED101 - FIRST FLOOR DEMOLITION PLAN - ELECTRICAL | 226.9 KB | ||
EL101 - FIRST FLOOR PLAN - LIGHTING | 540.6 KB | ||
EPS101 - FIRST FLOOR PLAN - POWER AND SYSTEMS | 815.9 KB |