Farmington CUSD #265 - Summer 2025 Roofing
The project consists of: Mineral Modified Bitumen Roof Replacement: (Metal Deck Structurally Sloped) Includes Removal of rock ballast and EPDM. Mechanically attach dens-deck, and install Modified SBS base sheet set in cold applied adhesive and Modified Mineral SBS cap sheet set in cold applied adhesive heat weld all field and flashing seams. Replace clamping rings and strainers on drains, make sure they are all painted.
00 PROCUREMENT AND CONTRACT REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
00 0000 - COVER SHEET | 66.2 KB | ||
00 0110 - TABLE OF CONTENTS | 28.9 KB | ||
00 0115 - LIST OF DRAWING SHEETS | 16.5 KB | ||
00 1116 - INVITATION TO BID | 32.0 KB | ||
00 2100 - INSTRUCTIONS TO BIDDERS | 85.9 KB | ||
00 3101 - PREVAILING WAFE RATES | 55.3 KB | ||
00 4100 - BID FORM | 96.5 KB | ||
00 5200 - GENERAL CONDITIONS (AIA A201-2017) | 641.8 KB | ||
00 7300 - SUPPLEMENTARY CONDITIONS (AIA A201-2017) | 80.6 KB |
01 GENERAL REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
01 1000 - PROJCET SUMMARY | 51.6 KB | ||
01 3100 - PROJECT COORDINATION | 58.9 KB | ||
01 3119 - PROJECT MEETINGS | 48.8 KB | ||
01 3216 - CONSTRUCTION SCHEDULE | 47.0 KB | ||
01 3300 - SUBMITTAL PROCEDURES | 94.5 KB | ||
01 4000 - QUALITY REQUIREMENTS | 67.9 KB | ||
01 4001 - ISBE CALLED INSPECTIONS | 119.3 KB | ||
01 5000 - TEMPORARY FACILITIES AND CONTROLS | 74.2 KB | ||
01 6000 - PRODUCT REQUIREMENTS | 75.5 KB | ||
01 7329 - CUTTING AND PATCHING | 45.6 KB | ||
01 7700 - CLOSEOUT PROCEDURES | 67.7 KB |
07 THERMAL AND MOISTURE PROTECTION
(click to expand/collapse)
Name | Size | ||
07 5500 - COLD PROCESS MODIFIED BITUMEN ROOFING | 109.1 KB |