Roanoke-Benson CUSD #60 - Family and Consumer Education Classroom Renovation
The project consists of: The complete renovation of the existing Family and Consumer Science Classroom, including demolition, new casework, flooring, ceilings, fire protection, power / lighting, plumbing, and HVAC.
00 PROCUREMENT AND CONTRACT REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
00 0000 - COVER SHEET | 47.1 KB | ||
00 0110 - TABLE OF CONTENTS | 44.4 KB | ||
00 0115 - LIST OF DRAWING SHEETS | 31.5 KB | ||
00 1116 - INVITATION TO BID | 40.4 KB | ||
00 2100 - INSTRUCTIONS TO BIDDERS | 56.1 KB | ||
00 3101 - PREVAILING WAGE RATES | 32.9 KB | ||
00 4100 - BID FORM | 39.7 KB | ||
00 5200 - STANDARD ABBREVIATED FORM OF AGREEMENT (AIA A104-2017) | 619.9 KB | ||
00 7301 - SUPPLEMENTARY CONDITIONS (AIA A104-2017) | 85.8 KB |
01 GENERAL REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
01 1000 - PROJECT SUMMARY | 44.8 KB | ||
01 3100 - PROJECT COORDINATION | 53.5 KB | ||
01 3119 - PROJECT MEETINGS | 40.3 KB | ||
01 3126 - CONSTRUCTION SCHEDULE | 32.6 KB | ||
01 3300 - SUBMITTAL PROCEDURES | 88.4 KB | ||
01 4000 - QUALITY REQUIREMENTS | 64.4 KB | ||
01 5000 - TEMPORARY FACILITIES AND CONTROLS | 76.3 KB | ||
01 6000 - PRODUCT REQUIREMENTS | 66.6 KB | ||
01 7329 - CUTTING AND PATCHING | 35.4 KB | ||
01 7700 - CLOSEOUT PROCEDURES | 71.8 KB |
02 EXISTING CONDITIONS
(click to expand/collapse)
Name | Size | ||
02 4119 - SELECTIVE DEMOLITION FOR REMODELING | 56.2 KB |
06 WOOD, PLASTICS, AND COMPOSITES
(click to expand/collapse)
Name | Size | ||
06 1000 - ROUGH CARPENTRY | 49.9 KB | ||
06 4000 - ARCHITECTURAL WOODWORK | 97.3 KB |
07 THERMAL AND MOISTURE PROTECTION
(click to expand/collapse)
Name | Size | ||
07 8413 - PENETRATION FIRESTOPPING | 116.4 KB | ||
07 9200 - JOINT SEALANTS | 77.0 KB |
09 FINISHES
(click to expand/collapse)
Name | Size | ||
09 2100 - GYPSUM BOARD ASSEMBLIES | 79.5 KB | ||
09 5100 - ACOUSTICAL CEILINGS | 68.3 KB | ||
09 6513 - RESILIENT BASE, STAIR ACCESSORIES, AND FLOORING ACCESSORIES | 66.2 KB | ||
09 6519 - RESILIENT TILE FLOORING | 49.4 KB | ||
09 9100 - PAINTS AND COATINGS | 108.3 KB |
10 SPECIALTIES
(click to expand/collapse)
Name | Size | ||
10 1100 - VISUAL DISPLAY SURFACES | 47.9 KB | ||
10 4400 - FIRE PROTECTION SPECIALTIES | 37.8 KB |
21 FIRE PROTECTION
(click to expand/collapse)
Name | Size | ||
21 1313 - WET PIPE SPRINKLER SYSTEMS | 51.0 KB |
22 PLUMBING
(click to expand/collapse)
23 HEATING, VENTILATION, AND ELECTRICAL (HVAC)
(click to expand/collapse)
26 ELECTRICAL
(click to expand/collapse)
28 ELECTRONIC SAFETY AND SECURITY
(click to expand/collapse)
Name | Size | ||
28 4621.11 - ADRESSABLE FIRE ALARM SYSTEMS | 82.8 KB |